Fall 2009 Physics Colloquia Schedule
All colloquia are on Fridays in 260 Hodges at 3:30 pm. Refreshments are served at 3:15 pm. For more information about colloquia please contact DJPisano@mail.wvu.edu.
| Month/Day | Speaker | Topic | |
| Sept 11 | Thomas Greenslade | The Adventure of the Reluctant Collector | |
| (Fri) | Kenyon College | ||
| ———— | —————————————————- | —————————————————- | |
| Sept 18 | Stacy McGaugh | Gravity and Dark Matter in the Universe | |
| (Fri) | University of Maryland | ||
| ———— | —————————————————- | —————————————————- | |
| Oct 16 | Ty DeYoung | A Multimessenger View of the TeV Sky | |
| (Fri) | Penn State | ||
| ———— | —————————————————- | —————————————————- | |
| Oct 30 | Rachel Osten | New Insights into the Physics | |
| (Fri) | Space Telescope Science Institute | of Stellar Flares | |
| ———— | —————————————————- | —————————————————- | |
| Nov 6 | Lok Lee Yan Voon | Silicene – A Replacement for Graphene? | |
| (Fri) | Wright State University | ||
| ———— | —————————————————- | —————————————————- | |
| Nov 13 | Gay Stewart | Better prepared future teachers = | |
| (Fri) | University of Arkansas | better physics department! | |
| ———— | —————————————————- | —————————————————- | |
| Nov 20 | Ravi Subramanian | Multifunctional Titanium Oxide | |
| (Fri) | University of Reno | Nanostructures for Solar Energy Conversion | |
| ———— | —————————————————- | —————————————————- | |
| Nov 27 | No Colloquium | ||
| (Fri) | (Thanksgiving Break) | ||
| ———— | —————————————————- | —————————————————- | |
| Dec 4 | Safety Training | ||
| (Fri) | |||
| ———— | —————————————————- | —————————————————- | |
| Dec 9 | Tracy Clarke | Halos, Relics, and AGN Feedback | |
| (Wed) | Naval Research Laboratory | in Clusters of Galaxies | |
| ———— | —————————————————- | —————————————————- | |
| Dec 11 | Safety Training | ||
| (Fri) | |||
| ———— | —————————————————- | —————————————————- |
Spring 2010 Preliminary Physics Colloquia Schedule
| Month/Day | Speaker | Topic | |
| Jan 14 | Ahmed Diallo | ||
| (Thu) | |||
| ———— | —————————————————- | —————————————————- | |
| Feb 26 | Gopalan Srinivasan | Multiferroic Composites: Magnetoelectric Effects, Sensors, and High Frequency Devices | |
| (Fri) | Oakland University | ||
| ———— | —————————————————- | —————————————————- | |
| Apr 2 | No Colloquium | ||
| (Fri) | Spring Break | ||
| ———— | —————————————————- | —————————————————- | |
| Apr 16 | Ale Lukaszew | ||
| (Fri) | William and Mary | ||
| ———— | —————————————————- | —————————————————- | |
| Apr 13 | Jacqueline van Gorkom | ||
| (Fri) | Columbia University | ||
| ———— | —————————————————- | —————————————————- |
© 2009 West Virginia University.
Last modified: November 02, 2009. Site design by WVU Web Services.
West Virginia University is an Equal Opportunity/Affirmative Action Institution.
Last modified: November 02, 2009. Site design by WVU Web Services.
West Virginia University is an Equal Opportunity/Affirmative Action Institution.